2012 Honda CRV - The new 2012 Honda CRV ready to make your prestige and performance look better and great. 3 generations of CRV have taken place of Honda showroom since 1997, and the 2011 CR-V is on track to sell over 200,000 units, ranking it in the top three Honda vehicles sold in the US for the year, and in the top three SUVs sold in the US, despite periodic supply chain issues during the year.
The new 2012 CRV will be powered by a 2,4-liter 4 cylinder engines with 185 hp. A 5 speed auto transmission is standard. EPA fuel economy is estimated at 23/31/26 mpg for 2WD and 22/30/25 for the AWD model. This is an increase between 1 till 3 mpg over the 2011 model.
Check out the 2012 Honda CRV price list below :
Model | Transmission | MSRP1 | City/Hwy/Combined2 |
CR-V LX (2WD) | 5-Speed Automatic | $22,295 | 23/31/26 |
CR-V LX (AWD) CR-V EX (2WD) CR-V EX (AWD) | 5-Speed Automatic 5-Speed Automatic 5-Speed Automatic | $23,545 $24,395 $25,645 | 22/30/25 23/31/26 22/30/25 |
CR-V EX-L (2WD) CR-V EX-L (AWD) | 5-Speed Automatic 5-Speed Automatic | $27,045 $28,295 | 23/31/26 22/30/25 |
CR-V EX-L with RES (2WD) CR-V EX-L with RES (AWD) | 5 Speed Automatic 5 Speed Automatic | $27,745 $28,995 | 23/31/26 22/30/25 |
CR-V EX-L with Navi (2WD) CR-V EX-L with Navi (AWD) | 5-Speed Automatic 5-Speed Automatic | $28,545 $29,795 | 23/31/26 22/30/25 |
That's all the information we can share with you, and hope it will be very useful for you. Keep reading to get other information.